Table 7a and Table 7b: WISE mags for AV, F, KMIII calibrators in both ecliptic pole CVZs; (a) W1 and W2, (b) W1, W2 and W3.
Table 7c and Table 7d: Predicted WISE mags for AV, KMIII calibrators in both ecliptic pole regions but outside the CVZs; (c) W3 and W4 only, (d) W4 only..
Name | SpT | Coordinates | Band | Pole | Mag | Unc | Fv & Unc | %Unc | Deg (J2000) | mJy | Flambda,Fv |
---|---|---|---|---|---|---|---|---|
KF03T1 | K0III | 269.4330750 +66.4486008 | W1 | N | 9.880 | 0.023 | 3.458E+01 7.527E-01 | 2.18 |
W2 | N | 9.933 | 0.042 | 1.826E+01 7.137E-01 | 3.91 | |||
KF03T2 | K1.5III | 269.4644165 +66.5175171 | W1 | N | 8.865 | 0.021 | 8.804E+01 1.742E+00 | 1.98 |
W2 | N | 9.008 | 0.024 | 4.283E+01 9.938E-01 | 2.32 | |||
KF06T1 | K1.5III | 269.4936523 +66.8747482 | W1 | N | 10.791 | 0.021 | 1.494E+01 3.053E-01 | 2.04 |
W2 | N | 10.934 | 0.025 | 7.266E+00 1.726E-01 | 2.38 | |||
KF06T2 | K1.5III | 269.6583252 +66.7810669 | W1 | N | 11.061 | 0.021 | 1.165E+01 2.382E-01 | 2.04 |
W2 | N | 11.200 | 0.025 | 5.691E+00 1.354E-01 | 2.38 | |||
KF06T3 | K1III | 269.7092285 +66.8278198 | W1 | N | 10.292 | 0.023 | 2.365E+01 5.151E-01 | 2.18 |
W2 | N | 10.403 | 0.029 | 1.185E+01 3.279E-01 | 2.77 | |||
KF03T4 | K1III | 269.7665100 +66.5164413 | W1 | N | 9.991 | 0.023 | 3.122E+01 6.890E-01 | 2.21 |
W2 | N | 10.074 | 0.030 | 1.605E+01 4.538E-01 | 2.83 | |||
KF05T1 | K1III | 269.8007507 +66.6933136 | W1 | N | 8.787 | 0.022 | 9.461E+01 2.004E+00 | 2.12 |
W2 | N | 8.898 | 0.029 | 4.742E+01 1.289E+00 | 2.72 | |||
KF02T3 | K0III | 270.8410645 +66.5690384 | W1 | N | 10.231 | 0.024 | 2.501E+01 5.598E-01 | 2.24 |
W2 | N | 10.272 | 0.043 | 1.337E+01 5.336E-01 | 3.99 | |||
WOH_G642 | K4III | 89.8372498 -66.5321884 | W1 | S | 9.166 | 0.021 | 6.670E+01 1.323E+00 | 1.98 |
W2 | S | 9.309 | 0.024 | 3.245E+01 7.542E+01 | 2.32 | |||
HD270485 | F8V | 90.2214279 -66.9300232 | W1 | S | 9.243 | 0.018 | 6.214E+01 1.104E+00 | 1.78 |
W2 | S | 9.239 | 0.019 | 3.464E+01 6.374E-01 | 1.84 | |||
HD271776 | A5V | 90.4062119 -66.5889282 | W1 | S | 9.656 | 0.018 | 4.249E+01 7.491E-01 | 1.76 |
W2 | S | 9.648 | 0.019 | 2.376E+01 4.341E-01 | 1.83 |
Name | SpT | Coordinates | Band | Pole | Mag | Unc | Fv & Unc | %Unc | Deg (J2000) | mJy | Flambda,Fv |
---|---|---|---|---|---|---|---|---|
Bp66_1073 | K1III | 270.7901001 +66.4698715 | W1 | N | 7.453 | 0.022 | 3.233E+02 6.718E+00 | 2.08 |
W2 | N | 7.563 | 0.028 | 1.620E+02 4.355E+00 | 2.69 | |||
W3 | N | 7.439 | 0.019 | 3.350E+01 6.308E-01 | 1.88 | |||
KF02T1 | K0III | 270.5072327 +66.6275177 | W1 | N | 8.826 | 0.023 | 9.123E+01 2.015E+00 | 2.21 |
W2 | N | 8.881 | 0.042 | 4.813E+01 1.887E+00 | 3.92 | |||
W3 | N | 8.808 | 0.018 | 9.500E+00 1.694E-01 | 1.78 | |||
HD270422 | G0V | 89.1989899 -66.6514206 | W1 | S | 7.367 | 0.019 | 3.497E+02 6.250E+00 | 1.79 |
W2 | S | 7.381 | 0.019 | 1.916E+02 3.547E+00 | 1.85 | |||
W3 | S | 7.302 | 0.019 | 3.802E+01 7.043E-01 | 1.85 | |||
HD270467 | F5V | 89.5509567 -66.3399124 | W1 | S | 8.824 | 0.018 | 9.148E+01 1.609E+00 | 1.76 |
W2 | S | 8.818 | 0.019 | 5.101E+01 9.302E-01 | 1.82 | |||
W3 | S | 8.814 | 0.018 | 9.443E+00 1.704E-01 | 1.80 | |||
WOH_S527 | M0III | 90.2127762 -66.7443771 | W1 | S | 7.504 | 0.021 | 3.084E+02 6.175E+00 | 2.00 |
W2 | S | 7.678 | 0.026 | 1.459E+02 3.605E+00 | 2.47 | |||
W3 | S | 7.501 | 0.018 | 3.165E+01 5.621E-01 | 1.78 | |||
HD41466 | F5V | 90.0775375 -66.2243423 | W1 | S | 8.359 | 0.018 | 1.404E+02 2.502E+00 | 1.78 |
W2 | S | 8.358 | 0.019 | 7.798E+01 1.440E+00 | 1.85 | |||
W3 | S | 8.356 | 0.019 | 1.440E+01 2.659E-01 | 1.85 |
Name | SpT | Coordinates | Band | Pole | Mag | Unc | Fv & Unc | %Unc | Deg (J2000) | mJy | Flambda,Fv |
---|---|---|---|---|---|---|---|---|
HD134493 | K0III | 227.081406 50.054955 | W3 | N | 3.889 | 0.025 | 8.081E+02 1.861E+01 | 2.70 |
W4 | N | 3.888 | 0.024 | 2.307E+02 5.100E+00 | 2.35 | |||
HD32714 | K2III | 75.1363617 -64.3943517 | W3 | S | 4.212 | 0.020 | 6.544E+02 1.267E+01 | 1.94 |
W4 | S | 4.174 | 0.025 | 1.789E+02 4.826E+00 | 2.70 | |||
HD41356 | K4III | 89.6321758 -69.8565736 | W3 | S | 4.003 | 0.026 | 7.934E+02 1.946E+01 | 2.45 |
W4 | S | 3.958 | 0.045 | 2.183E+02 9.513E+00 | 4.36 | |||
HD41371 | K0III | 90.0321179 -64.31001 | W3 | S | 4.705 | 0.021 | 3.810E+02 7.371E+00 | 2.42 |
W4 | S | 4.687 | 0.024 | 1.115E+02 2.827E+00 | 2.61 | |||
HD41925 | K3II | 90.434603 -70.113855 | W3 | S | 4.220 | 0.020 | >6.409E+03 1.286E+02 | 2.01 |
W4 | S | 4.177 | 0.025 | 1.785E+02 4.855E+00 | 2.72 | |||
HD42701 | K3III | 91.7106121 -67.2833372 | W3 | S | 3.503 | 0.031 | 1.153E+03 3.292E+01 | 2.03 |
W4 | S | 3.475 | 0.025 | 3.406E+02 1.081E+01 | 2.71 | |||
HD43808 | M0III | 92.807715 -72.165423 | W3 | S | 3.979 | 0.020 | 8.115E+02 1.550E+01 | 1.91 |
W4 | S | 3.924 | 0.025 | 2.253E+02 6.013E+00 | 2.67 |
Name | SpT | Coordinates | Band | Pole | Mag | Unc | Fv & Unc | %Unc | Deg (J2000) | mJy | Flambda,Fv |
---|---|---|---|---|---|---|---|---|
HD154391 | K0III | 255.3205167 60.6487542 | W4 | N | 3.910 | 0.028 | 2.283E+02 6.659E+00 | 2.82 |
NPM1p72_0517 | K4.5III | 259.6922963 72.4213361 | W4 | N | 4.885 | 0.028 | 9.297E+01 2.720E+00 | 2.93 |
HD159330 | K3III | 262.6815571 57.8768236 | W4 | N | 2.835 | 0.027 | 6.142E+02 1.967E+01 | 2.82 |
NPM1p65_0480 | K4III | 265.3998008 65.9240075 | W4 | N | 5.054 | 0.045 | 7.962E+01 3.453E+00 | 4.34 |
NPM1p62_0596 | K5III | 269.1971258 62.3487319 | W4 | N | 5.075 | 0.028 | 7.807E+01 2.256E+00 | 2.89 |
HD166780 | K4III | 272.1618558 57.9796831 | W4 | N | 3.803 | 0.045 | 2.519E+02 1.102E+01 | 4.37 |
HD170693 | K1.5III | 276.4964087 65.5634806 | W4 | N | 1.945 | 0.025 | 1.395E+03 3.748E+01 | 2.69 |
HD173398 | K0III | 280.2350400 62.7494661 | W4 | N | 3.742 | 0.026 | 2.663E+02 7.349E+00 | 2.76 |
HD173511 | K4III | 280.4191337 61.5464136 | W4 | N | 3.688 | 0.045 | 2.800E+02 1.232E+01 | 4.40 |
NPM1p62_0632 | K3III | 280.4682962 62.9614500 | W4 | N | 5.003 | 0.026 | 8.339E+01 2.286E+00 | 2.74 |
HD186585 | K5 | 295.1450871 66.9393572 | W4 | N | 5.069 | 0.025 | 7.849E+01 2.086E+00 | 2.66 |
HD009927 | K3III | 24.498152 48.628212 | W4 | N | 0.632 | 0.018 | 4.628E+03 7.674E+00 | 2.00 |
HD163588 | K2III | 268.382202 56.872643 | W4 | N | 0.958 | 0.019 | 3.428E+03 6.000E+01 | 2.21 |
HD30083 | K5III | 69.7074987 -69.4541128 | W4 | S | 4.132 | 0.028 | 1.861E+02 5.392E+00 | 2.90 |
HD34127 | K5III | 77.5189175 -66.4232564 | W4 | S | 3.957 | 0.028 | 2.186E+02 6.350E+00 | 2.90 |
HD34437 | K5III | 77.8674338 -69.5460897 | W4 | S | 3.667 | 0.028 | 2.854E+02 8.287E+00 | 2.90 |
HD36752 | K4III | 81.6714017 -72.9492067 | W4 | S | 4.195 | 0.045 | 1.756E+02 7.660E+00 | 4.36 |
HD42649 | M2III | 91.797348 -64.388367 | W4 | S | 3.794 | 0.026 | 2.540E+02 6.959E+00 | 2.74 |
HD53501 | K3III | 104.9605671 -67.9164428 | W4 | S | 1.925 | 0.025 | 1.420E+03 4.801E+01 | 2.70 |
HD071878 | K2III | 126.434158 -66.136887 | W4 | S | 1.106 | 0.190 | 2.991E+03 5.235E+02 | 1.95 |
HD103596 | K5III | 178.917221 -28.477104 | W4 | S | 2.233 | 0.026 | 1.059E+03 2.537E+01 | 2.66 |
HD097576 | K7III | 168.311172 -44.372215 | W4 | S | 1.480 | 0.031 | 2.120E+03 6.052E+01 | 2.21 |
HD032831 | K3III | 75.653854 -35.550907 | W4 | S | 1.681 | 0.029 | 1.761E+03 4.705E+02 | 2.22 |
Notes to Table 1d
Last update: 2012 March 13