Quick link to:
1.0 < E/Gscores < 1.4
Reliability of Low Stellar Density Scans (den < 3.0)
Kmag | ngT | ng | nfuzzT | nfuzz | nbogT | nbog | nartT | nart | nunkT | nunk | nnullT | nnull | R | Radj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.250 | 15 | 15 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.889 | 1.000 |
10.750 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
11.250 | 63 | 63 | 2 | 2 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0.855 | 1.000 |
11.750 | 146 | 146 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0.885 | 1.000 |
12.250 | 389 | 389 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 8 | 0 | 0 | 0.945 | 0.990 |
12.750 | 910 | 910 | 2 | 2 | 3 | 3 | 26 | 26 | 33 | 33 | 0 | 0 | 0.954 | 0.983 |
13.250 | 2054 | 2054 | 2 | 2 | 6 | 6 | 38 | 38 | 106 | 106 | 0 | 0 | 0.954 | 0.973 |
13.750 | 3777 | 3777 | 1 | 1 | 44 | 44 | 87 | 87 | 198 | 198 | 791 | 791 | 0.944 | 0.970 |
14.250 | 4825 | 4825 | 4 | 4 | 143 | 143 | 105 | 105 | 326 | 326 | 5603 | 5603 | 0.924 | 0.945 |
14.750 | 6551 | 6551 | 6 | 6 | 345 | 345 | 69 | 69 | 808 | 808 | 10973 | 10973 | 0.895 | 0.915 |
15.250 | 1658 | 1658 | 6 | 6 | 82 | 82 | 3 | 3 | 159 | 159 | 1227 | 1227 | 0.895 | 0.915 |
15.750 | 37 | 37 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.881 | 0.915 |
Reliability of Moderate Stellar Density Scans (3.0 < den < 3.6)
Kmag | ngT | ng | nfuzzT | nfuzz | nbogT | nbog | nartT | nart | nunkT | nunk | nnullT | nnull | R | Radj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.250 | 22 | 22 | 5 | 5 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0.730 | 1.000 |
10.750 | 69 | 69 | 6 | 6 | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0.926 | 1.000 |
11.250 | 119 | 119 | 6 | 6 | 1 | 1 | 12 | 12 | 1 | 1 | 0 | 0 | 0.906 | 1.000 |
11.750 | 270 | 270 | 8 | 8 | 4 | 4 | 15 | 15 | 8 | 8 | 0 | 0 | 0.925 | 0.986 |
12.250 | 596 | 596 | 19 | 19 | 6 | 6 | 34 | 34 | 52 | 52 | 0 | 0 | 0.907 | 0.961 |
12.750 | 1278 | 1278 | 22 | 22 | 23 | 23 | 58 | 58 | 87 | 87 | 0 | 0 | 0.915 | 0.969 |
13.250 | 2532 | 2532 | 42 | 42 | 104 | 104 | 129 | 129 | 293 | 293 | 0 | 0 | 0.878 | 0.949 |
13.750 | 4423 | 4423 | 80 | 80 | 420 | 420 | 128 | 128 | 572 | 572 | 969 | 969 | 0.852 | 0.929 |
14.250 | 4463 | 4463 | 109 | 109 | 1029 | 1029 | 103 | 103 | 1023 | 1023 | 7833 | 7833 | 0.756 | 0.819 |
14.750 | 4954 | 4954 | 61 | 61 | 1562 | 1562 | 88 | 88 | 1533 | 1533 | 13567 | 13567 | 0.705 | 0.763 |
15.250 | 1172 | 1172 | 29 | 29 | 187 | 187 | 3 | 3 | 259 | 259 | 336 | 336 | 0.705 | 0.763 |
15.750 | 53 | 53 | 1 | 1 | 10 | 10 | 0 | 0 | 4 | 4 | 0 | 0 | 0.705 | 0.763 |
Reliability of High Stellar Density Scans (3.6 < den < 4.0)
Kmag | ngT | ng | nfuzzT | nfuzz | nbogT | nbog | nartT | nart | nunkT | nunk | nnullT | nnull | R | Radj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.250 | 2 | 2 | 7 | 7 | 1 | 1 | 13 | 13 | 1 | 1 | 0 | 0 | 0.391 | 1.000 |
10.750 | 5 | 5 | 12 | 12 | 2 | 2 | 38 | 38 | 1 | 1 | 0 | 0 | 0.298 | 1.000 |
11.250 | 7 | 7 | 14 | 14 | 2 | 2 | 38 | 38 | 0 | 0 | 0 | 0 | 0.344 | 1.000 |
11.750 | 21 | 21 | 11 | 11 | 6 | 6 | 56 | 56 | 2 | 2 | 0 | 0 | 0.344 | 0.971 |
12.250 | 36 | 36 | 18 | 18 | 19 | 19 | 41 | 41 | 10 | 10 | 0 | 0 | 0.476 | 0.922 |
12.750 | 84 | 84 | 29 | 29 | 36 | 36 | 19 | 19 | 23 | 23 | 0 | 0 | 0.653 | 0.919 |
13.250 | 159 | 159 | 55 | 55 | 102 | 102 | 10 | 10 | 61 | 61 | 0 | 0 | 0.632 | 0.891 |
13.750 | 239 | 239 | 84 | 84 | 300 | 300 | 18 | 18 | 116 | 116 | 85 | 85 | 0.503 | 0.807 |
14.250 | 149 | 149 | 47 | 47 | 448 | 448 | 16 | 16 | 201 | 201 | 945 | 945 | 0.344 | 0.463 |
14.750 | 58 | 58 | 7 | 7 | 289 | 289 | 4 | 4 | 93 | 93 | 537 | 537 | 0.247 | 0.350 |
15.250 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0.247 | 0.350 |
1.4 < E/Gscores < 1.6
Reliability of Low Stellar Density Scans (den < 3.0)
Kmag | ngT | ng | nfuzzT | nfuzz | nbogT | nbog | nartT | nart | nunkT | nunk | nnullT | nnull | R | Radj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
10.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
11.250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
11.750 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 |
12.250 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.671 | 1.000 |
12.750 | 6 | 6 | 1 | 1 | 6 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0.444 | 0.889 |
13.250 | 5 | 5 | 0 | 0 | 23 | 23 | 6 | 6 | 6 | 6 | 0 | 0 | 0.400 | 0.727 |
13.750 | 56 | 56 | 0 | 0 | 63 | 63 | 8 | 8 | 25 | 25 | 20 | 20 | 0.450 | 0.740 |
14.250 | 114 | 114 | 0 | 0 | 65 | 65 | 21 | 21 | 25 | 25 | 170 | 170 | 0.562 | 0.718 |
14.750 | 268 | 268 | 0 | 0 | 79 | 79 | 26 | 26 | 55 | 55 | 553 | 553 | 0.591 | 0.714 |
15.250 | 95 | 95 | 0 | 0 | 31 | 31 | 0 | 0 | 16 | 16 | 98 | 98 | 0.591 | 0.614 |
15.750 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.567 | 0.614 |
Reliability of Moderate Stellar Density Scans (3.0 < den < 3.6)
Kmag | ngT | ng | nfuzzT | nfuzz | nbogT | nbog | nartT | nart | nunkT | nunk | nnullT | nnull | R | Radj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.250 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.250 | 1.000 |
10.750 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
11.250 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
11.750 | 11 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0.812 | 0.929 |
12.250 | 12 | 12 | 4 | 4 | 5 | 5 | 2 | 2 | 7 | 7 | 0 | 0 | 0.655 | 0.864 |
12.750 | 12 | 12 | 1 | 1 | 31 | 31 | 7 | 7 | 15 | 15 | 0 | 0 | 0.308 | 0.741 |
13.250 | 16 | 16 | 12 | 12 | 156 | 156 | 14 | 14 | 28 | 28 | 0 | 0 | 0.186 | 0.750 |
13.750 | 97 | 97 | 5 | 5 | 370 | 370 | 39 | 39 | 65 | 65 | 28 | 28 | 0.233 | 0.722 |
14.250 | 103 | 103 | 6 | 6 | 319 | 319 | 54 | 54 | 60 | 60 | 432 | 432 | 0.256 | 0.414 |
14.750 | 203 | 203 | 4 | 4 | 420 | 420 | 45 | 45 | 144 | 144 | 1226 | 1226 | 0.342 | 0.443 |
15.250 | 89 | 89 | 1 | 1 | 68 | 68 | 1 | 1 | 34 | 34 | 43 | 43 | 0.342 | 0.443 |
15.750 | 9 | 9 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0.342 | 0.443 |
Reliability of High Stellar Density Scans (3.6 < den < 4.0)
Kmag | ngT | ng | nfuzzT | nfuzz | nbogT | nbog | nartT | nart | nunkT | nunk | nnullT | nnull | R | Radj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.750 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
11.250 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 1.000 |
11.750 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.444 | 1.000 |
12.250 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0.417 | 0.833 |
12.750 | 0 | 0 | 4 | 4 | 12 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0.235 | 1.000 |
13.250 | 1 | 1 | 5 | 5 | 22 | 22 | 3 | 3 | 1 | 1 | 0 | 0 | 0.194 | 1.000 |
13.750 | 5 | 5 | 3 | 3 | 69 | 69 | 9 | 9 | 9 | 9 | 2 | 2 | 0.128 | 0.667 |
14.250 | 13 | 13 | 7 | 7 | 73 | 73 | 12 | 12 | 13 | 13 | 95 | 95 | 0.222 | 0.370 |
14.750 | 5 | 5 | 1 | 1 | 52 | 52 | 3 | 3 | 15 | 15 | 93 | 93 | 0.173 | 0.257 |
15.250 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.173 | 0.000 |
1.6 < E/Gscores < 2.0
Reliability of Low Stellar Density Scans (den < 3.0)
Kmag | ngT | ng | nfuzzT | nfuzz | nbogT | nbog | nartT | nart | nunkT | nunk | nnullT | nnull | R | Radj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.750 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.333 | 1.000 |
12.250 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0.333 | 0.667 |
12.750 | 1 | 1 | 0 | 0 | 9 | 9 | 8 | 8 | 3 | 3 | 0 | 0 | 0.100 | 0.667 |
13.250 | 6 | 6 | 0 | 0 | 25 | 25 | 19 | 19 | 5 | 5 | 0 | 0 | 0.148 | 0.800 |
13.750 | 20 | 20 | 1 | 1 | 48 | 48 | 48 | 48 | 6 | 6 | 14 | 14 | 0.195 | 0.634 |
14.250 | 53 | 53 | 0 | 0 | 115 | 115 | 35 | 35 | 25 | 25 | 273 | 273 | 0.286 | 0.409 |
14.750 | 102 | 102 | 0 | 0 | 271 | 271 | 13 | 13 | 70 | 70 | 705 | 705 | 0.300 | 0.397 |
15.250 | 47 | 47 | 0 | 0 | 41 | 41 | 0 | 0 | 16 | 16 | 84 | 84 | 0.300 | 0.381 |
Reliability of Moderate Stellar Density Scans (3.0 < den < 3.6)
Kmag | ngT | ng | nfuzzT | nfuzz | nbogT | nbog | nartT | nart | nunkT | nunk | nnullT | nnull | R | Radj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.250 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.600 | 1.000 |
11.750 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.750 | 1.000 |
12.250 | 1 | 1 | 4 | 4 | 14 | 14 | 9 | 9 | 5 | 5 | 0 | 0 | 0.219 | 0.778 |
12.750 | 6 | 6 | 2 | 2 | 38 | 38 | 53 | 53 | 12 | 12 | 0 | 0 | 0.126 | 0.700 |
13.250 | 8 | 8 | 1 | 1 | 115 | 115 | 79 | 79 | 19 | 19 | 0 | 0 | 0.081 | 0.667 |
13.750 | 33 | 33 | 2 | 2 | 194 | 194 | 100 | 100 | 42 | 42 | 44 | 44 | 0.151 | 0.512 |
14.250 | 87 | 87 | 13 | 13 | 426 | 426 | 63 | 63 | 83 | 83 | 758 | 758 | 0.210 | 0.319 |
14.750 | 119 | 119 | 7 | 7 | 733 | 733 | 17 | 17 | 111 | 111 | 1915 | 1915 | 0.184 | 0.247 |
15.250 | 41 | 41 | 0 | 0 | 61 | 61 | 0 | 0 | 28 | 28 | 41 | 41 | 0.184 | 0.247 |
Reliability of High Stellar Density Scans (3.6 < den < 4.0)
Kmag | ngT | ng | nfuzzT | nfuzz | nbogT | nbog | nartT | nart | nunkT | nunk | nnullT | nnull | R | Radj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.750 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0.143 | 1.000 |
11.250 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0.222 | 1.000 |
11.750 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0.429 | 1.000 |
12.250 | 0 | 0 | 4 | 4 | 11 | 11 | 12 | 12 | 3 | 3 | 0 | 0 | 0.172 | 0.833 |
12.750 | 2 | 2 | 2 | 2 | 18 | 18 | 9 | 9 | 4 | 4 | 0 | 0 | 0.171 | 0.750 |
13.250 | 2 | 2 | 2 | 2 | 42 | 42 | 14 | 14 | 5 | 5 | 0 | 0 | 0.094 | 0.750 |
13.750 | 12 | 12 | 4 | 4 | 59 | 59 | 19 | 19 | 10 | 10 | 9 | 9 | 0.202 | 0.629 |
14.250 | 16 | 16 | 5 | 5 | 85 | 85 | 9 | 9 | 37 | 37 | 202 | 202 | 0.258 | 0.351 |
14.750 | 11 | 11 | 0 | 0 | 38 | 38 | 3 | 3 | 23 | 23 | 105 | 105 | 0.297 | 0.384 |