Preliminary List of WISE Photometric Standard Stars

I. Basic Data

TARGET - Name of object. Designations as follows:

SpT - Tables 1 and 3: Final spectral classifications from Cohen et al. program to develop Spitzer and/or SAGE Legacy calibration networks. Table 2: Preliminary spectral classification from visual assessment of Bessell's spectra of November 2007 in support of WISE.

RA(2000), DEC(2000) - J2000 Equatorial Coordinates in sexagesimal format

Coords. source - Source of coordinate information:

WISE bands - Bands for which star will be used as a primary photometric standard.

Table 1 - WISE Band 1,2,3 (W1, W2, W3) Calibration Stars in the WISE NEP CVZ
TARGETSpTRA(2000)DEC(2000)Coords.
source
WISE bandsNotes
KF03T4K1III17:59:03.95 +66:30:59.3 2MASS 1,2
KF05T1 K1III 17:59:12.18 +66:41:36.3 2MASS 1,2
KF02T1 K0III 18:02:01.72 +66:37:39.3 2MASS 1,2
KF03T2 K1.5III 17:57:51.47 +66:31:03.4 2MASS 1,2
Bp66_1064 K0III 17:57:51.73 +66:25:47.3 ICRS 3
KF03T1 K0III 17:57:43.94 +66:26:55.3 2MASS 1
KF06T2 K1.5III 17:58:37.98 +66:46:52.2 2MASS 1
KF06T3 K1III 17:58:50.21 +66:49:40.6 2MASS 1,2
Bp66_1073 K1III 18:03:09.61 +66:28:12.0 ICRS 3
KF02T3 K0III 18:03:21.84 +66:34:08.6 2MASS 1,2

Table 2 - WISE Band 1,2,3 (W1, W2, W3) Calibration Stars in the WISE SEP CVZ
TARGETSpTRA(2000)DEC(2000)Coords.
source
WISE bandsNotes
WOHG642 K4III 5:59:20.90 -66:31:55.8 2MASS 1,2
HD271776 A5V 6:01:37.48 -66:35:20.2 ICRS 1,2
06005105 M0III 6:00:51.05 -66:44:39.5 2MASS 3
HD270467 F5V 5:58:12.23 -66:20:23.7 ICRS 1,2
05581475 A0V 5:58:14.76 -66:19:27.4 2MASS 1
HD270422 K 5:56:47.74 -66:39:05.3 ICRS 3
HD271791 B3III 6:02:27.88 -66:47:28.7 ICRS 1
HD41466 F5V 6:00:18.61 -66:13:27.4 ICRS 2
HD270485 F8V 6:00:53.14 -66:55:48.2 ICRS 1,2

Table 3 - WISE Band 4 (W4) Calibration Stars around the SEP
TARGETSpTRA(2000)DEC(2000)Coords.
source
WISE bandsNotes
HD34437 K3III 5:11:28.18 -69:32:45.9 ICRS 4
HD34127 K5III 5:10:04.54 -66:25:23.7 ICRS 4
HD41356 K4III 5:58:31.72 -69:51:23.7 ICRS 4
HD36752 K5III 5:26:41.14 -72:56:57.1 ICRS 4
HD30083 K5III 4:38:49.80 -69:27:14.8 ICRS 4
HD32714 K1III 5:00:32.73 -64:23:39.7 ICRS 4
HD42649 M1.5III 6:07:11.36 -64:23:18.1 ICRS 4
HD43808 M0III 6:11:13.85 -72:09:55.5 ICRS 4
HD41925 K1.5III 6:01:44.30 -70:06:49.9 ICRS 4
HD30986 M2III 4:45:22.44 -72:30:08.1 ICRS 4

II. 2MASS Data

The table below contains a compilation of positions and photometry from the 2MASS survey and long exposure (6x) observations. Multiple entries for a given star indicates that the object was observed more than once during 2MASS operations. A description of the columns is given here. The "cat" column describes the source of a particular measurement:


Table 4 - 2MASS Measurements of WISE Standard Star Candidates

|   target_u|    ra_2000_u|    dec_2000_u|        ra|       dec|   j_m|   h_m|   k_m|j_msigcom|h_msigcom|k_msigcom|   rd_flg|  ndet|ph_qual|       jdate|       cat| notes       |
|       char|         char|          char|    double|    double|double|double|double|   double|   double|   double|     char|  char|   char|      double|       int| char        |
      KF03T4   17:59:03.95    +66:30:59.3 269.766472  66.516495 11.016 10.275 10.091     0.020     0.015     0.021       222 665555     AAA 2451316.8377      PSC
      KF05T1   17:59:12.18    +66:41:36.3 269.800787  66.693420  9.476  8.959  8.814     0.021     0.017     0.020       222 666666     AAA 2451316.8376      PSC
      KF02T1   18:02:01.72    +66:37:39.3 270.507173  66.627602  9.468  8.995  8.896     0.021     0.020     0.016       222 666666     AAA 2451316.8560      PSC
      KF03T2   17:57:51.47    +66:31:03.4 269.464464  66.517632  9.621  9.060  8.963     0.020     0.016     0.020       222 665566     AAA 2451316.8294      PSC
   Bp66_1064   17:57:51.73    +66:25:47.3 269.465573  66.429840  8.348  8.031  7.943     0.024     0.022     0.020       112 776666     AAA 2451316.8293      PSC
      KF03T1   17:57:43.94    +66:26:55.3 269.433111  66.448715 10.542 10.026  9.923     0.021     0.017     0.021       222 664466     AAA 2451316.8293      PSC
      KF06T2   17:58:37.98    +66:46:52.2 269.658286  66.781174 11.899 11.273 11.149     0.021     0.019     0.023       222 666666     AAA 2451316.8375      PSC
      KF06T3   17:58:50.21    +66:49:40.6 269.709239  66.827965 11.003 10.469 10.348     0.021     0.017     0.022       222 663366     AAA 2451316.8375      PSC
   Bp66_1073   18:03:09.61    +66:28:12.0 270.789993  66.469994  8.181  7.648  7.544     0.020     0.017     0.017       111 665666     AAA 2451316.8644      PSC
      KF02T3   18:03:21.84    +66:34:08.6 270.841027  66.569061 11.055 10.421 10.307     0.021     0.015     0.016       222 665566     AAA 2451316.8643      PSC
     WOHG642    5:59:20.90    -66:31:55.8  89.837258 -66.532173  9.968  9.434  9.297     0.023     0.023     0.021       222 666644     AAA 2451111.8677      PSC
     WOHG642    5:59:20.90    -66:31:55.8  89.837275 -66.532173  9.941  9.449  9.278     0.029     0.061     0.036       111 666666     AAA 2451909.7866      6xPSC
    HD271776    6:01:37.48    -66:35:20.2  90.406157 -66.588913  9.769  9.759  9.652     0.023     0.025     0.019       222 666666     AAA 2451112.8050      PSC
    HD271776    6:01:37.48    -66:35:20.2  90.406271 -66.588898  9.784  9.686  9.661     0.027     0.072     0.059       111 666666     AAA 2451947.6701      6xPSRej
    HD271776    6:01:37.48    -66:35:20.2  90.406218 -66.588921  9.736  9.676  9.572     0.032     0.057     0.022       111 666655     AAA 2451941.7309      6xPSC
    06005105    6:00:51.05    -66:44:39.5  90.212731 -66.744331  8.558  7.786  7.516     0.024     0.038     0.034       111 676655     AAA 2451112.7891      PSC
    06005105    6:00:51.05    -66:44:39.5  90.212831 -66.744370  8.548  7.826  7.563     0.024     0.049     0.026       111 676777     AAA 2451909.7939      6xPSC
    HD270467    5:58:12.23    -66:20:23.7  89.550949 -66.339882  9.142  8.924  8.852     0.022     0.024     0.021       222 665566     AAA 2451111.8592      PSC
    HD270467    5:58:12.23    -66:20:23.7  89.550968 -66.339935  9.114  8.924  8.855     0.030     0.045     0.040       111 666655     AAA 2451935.6705      6xPSC
    HD270467    5:58:12.23    -66:20:23.7  89.550946 -66.339951  9.188  8.905  8.908     0.030     0.057     0.042       111 665666     AAA 2451908.7916      6xPSRej
    HD270467    5:58:12.23    -66:20:23.7  89.550921 -66.339844  9.104  8.891  8.859     0.029     0.029     0.024       111 666666     AAA 2451946.7226      6xPSRej
    05581475    5:58:14.76    -66:19:27.4  89.561483 -66.324272 12.125 12.112 12.125     0.026     0.027     0.023       222 666666     AAA 2451111.8591      PSC
    05581475    5:58:14.76    -66:19:27.4  89.561487 -66.324287 12.128 12.102 12.081     0.022     0.023     0.022       222 666666     AAA 2451935.6705      6xPSC
    05581475    5:58:14.76    -66:19:27.4  89.561504 -66.324280 12.131 12.143 12.139     0.022     0.025     0.024       222 666644     AAA 2451946.7226      6xPSRej
    05581475    5:58:14.76    -66:19:27.4  89.561490 -66.324287 12.102 12.143 12.104     0.022     0.023     0.022       222 666666     AAA 2451908.7916      6xPSRej
    HD270422    5:56:47.74    -66:39:05.3  89.198794 -66.651512  8.105  7.520  7.417     0.025     0.044     0.020       111 777766     AAA 2451111.8579      PSC
    HD270422    5:56:47.74    -66:39:05.3  89.198921 -66.651527  8.101  7.591  7.457     0.021     0.034     0.024       111 776777     AAA 2451908.7855      6xPSRej
    HD270422    5:56:47.74    -66:39:05.3  89.198875 -66.651466  8.098  7.583  7.418     0.021     0.038     0.026       111 666666     AAA 2451934.6118      6xPSC
    HD270422    5:56:47.74    -66:39:05.3  89.198828 -66.651451  8.111  7.582  7.434     0.025     0.017     0.038       111 777766     AAA 2451946.6709      6xPSRej
    HD271791    6:02:27.88    -66:47:28.7  90.616076 -66.791298 12.519 12.604 12.691     0.022     0.023     0.027       222 556644     AAA 2451112.8048      PSRej     Scan Edge
    HD271791    6:02:27.88    -66:47:28.7  90.616106 -66.791283 12.597 12.581 12.645     0.024     0.021     0.026       222 666666     AAA 2451112.8066      PSC
    HD271791    6:02:27.88    -66:47:28.7  90.616119 -66.791306 12.525 12.614 12.679     0.024     0.023     0.025       222 665544     AAA 2451941.7317      6xPSRej
    HD271791    6:02:27.88    -66:47:28.7  90.616115 -66.791306 12.520 12.603 12.662     0.022     0.025     0.022       222 556644     AAA 2451947.6709      6xPSRej
    HD271791    6:02:27.88    -66:47:28.7  90.616125 -66.791306 12.574 12.650 12.672     0.022     0.024     0.025       222 666655     AAA 2451947.7201      6xPSC
     HD41466    6:00:18.61    -66:13:27.4  90.077540 -66.224266  8.657  8.449  8.372     0.020     0.045     0.024       111 666656     AAA 2451112.7887      PSC
     HD41466    6:00:18.61    -66:13:27.4  90.077451 -66.224220  8.676  8.440  8.404     0.044     0.036     0.022       111 666666     AAA 2451909.7918      6xPSC     
    HD270485    6:00:53.14    -66:55:48.2  90.221397 -66.930038  9.575  9.312  9.284     0.023     0.022     0.021       222 666666     AAA 2451112.7892      PSC
    HD270485    6:00:53.14    -66:55:48.2  90.221421 -66.930016  9.562  9.340  9.279     0.029     0.049     0.047       111 666655     AAA 2451909.7947      6xPSC
     HD34437    5:11:28.18    -69:32:45.9  77.867302 -69.546082  4.848  3.924  3.696     0.194     0.228     0.340       333 060606     CDD 2451112.7348      PSC
     HD34437    5:11:28.18    -69:32:45.9  77.867342 -69.546227  4.937  4.196  3.823     0.290     0.076     0.236       313 061606     DED 2451906.6578      6xPSC
     HD34127    5:10:04.54    -66:25:23.7  77.518998 -66.423302  5.116  4.397  4.107     0.020     0.076     0.036       111 461616     AEE 2451112.7313      PSC
     HD34127    5:10:04.54    -66:25:23.7  77.518982 -66.423241  5.110  4.087  4.138     0.018     0.218     0.036       131 370716     ADE 2451906.6175      6xPSC     
     HD41356    5:58:31.72    -69:51:23.7  89.632136 -69.856537  5.121  4.416  4.041     0.034     0.076     0.036       111 271615     EEE 2451111.8617      PSC
     HD41356    5:58:31.72    -69:51:23.7  89.632126 -69.856667  5.090  4.249  4.056     0.037     0.286     0.260       133 170606     EDD 2451908.8058      6xPSRej
     HD41356    5:58:31.72    -69:51:23.7  89.632269 -69.856628  5.089  4.300  4.046     0.034     0.264     0.036       131 260616     EDE 2451935.6563      6xPSC     
     HD41356    5:58:31.72    -69:51:23.7  89.632197 -69.856651  5.093  4.317  4.056     0.037     0.236     0.036       131 160616     EDE 2451946.7084      6xPSRej     
     HD36752    5:26:41.14    -72:56:57.1  81.671331 -72.949173  5.260  4.531  4.288     0.025     0.034     0.017       111 472767     AEA 2451149.8375      PSC
     HD36752    5:26:41.14    -72:56:57.1  81.671521 -72.949196  5.259  4.496  4.401     0.023     0.250     0.324       133 260606     EDD 2451916.6123      6xPSC
     HD36752    5:26:41.14    -72:56:57.1  81.671395 -72.949219  5.280  4.685  4.255     0.021     0.244     0.036       131 270616     EDE 2451945.6666      6xPSRej     
     HD30083    4:38:49.80    -69:27:14.8  69.707441 -69.454140  5.287  4.561  4.297     0.037     0.242     0.021       131 160626     EDE 2451477.8472      PSC
     HD30083    4:38:49.80    -69:27:14.8  69.707416 -69.454117  5.294  4.618  4.331     0.018     0.076     0.020       111 361636     AEA 2451552.6042      PSRej
     HD30083    4:38:49.80    -69:27:14.8  69.707449 -69.454231  5.304  4.562  4.353     0.021     0.027     0.036       111 563616     AAE 2451893.7435      6xPSC     
     HD30083    4:38:49.80    -69:27:14.8  69.707498 -69.454094  5.308  4.630  4.302     0.021     0.258     0.034       131 360626     ADE 2451893.7714      6xPSRej     
     HD32714    5:00:32.73    -64:23:39.7  75.136352 -64.394279  5.163  4.533  4.330     0.019     0.076     0.022       111 361646     AEA 2451115.8067      PSC
     HD32714    5:00:32.73    -64:23:39.7  75.136299 -64.394341  5.173  4.546  4.315     0.024     0.076     0.018       111 461656     AEA 2451115.8095      PSRej
     HD32714    5:00:32.73    -64:23:39.7  75.136307 -64.394356  5.215  4.567  4.307     0.037     0.076     0.015       111 161636     EEA 2451917.6107      6xPSRej
     HD32714    5:00:32.73    -64:23:39.7  75.136484 -64.394379  5.214  4.632  4.376     0.037     0.076     0.027       111 161626     EEE 2451931.5767      6xPSC
     HD32714    5:00:32.73    -64:23:39.7  75.136577 -64.394371  5.179  4.535  4.338     0.024     0.016     0.017       111 462646     AEA 2451939.6572      6xPSRej     
     HD42649    6:07:11.36    -64:23:18.1  91.797295 -64.388336  5.005  4.334  3.973     0.021     0.076     0.036       111 361616     AEE 2451159.7111      PSC
     HD42649    6:07:11.36    -64:23:18.1  91.797448 -64.388382  5.003  4.344  4.133     0.017     0.244     0.320       133 260606     EDD 2451924.6729      6xPSRej
     HD42649    6:07:11.36    -64:23:18.1  91.797287 -64.388351  5.016  4.356  4.161     0.027     0.242     0.264       133 460606     ADD 2451940.6507      6xPSC
     HD42649    6:07:11.36    -64:23:18.1  91.797400 -64.388420  5.013  3.922  4.044     0.023     0.270     0.036       131 460616     ADE 2451955.5299      6xPSRej     
     HD43808    6:11:13.85    -72:09:55.5  92.807702 -72.165459  5.319  4.390  4.144     0.025     0.222     0.016       131 260636     EDA 2451151.7451      PSC
     HD43808    6:11:13.85    -72:09:55.5  92.807714 -72.165443  5.323  4.526  4.219     0.020     0.246     0.036       131 460616     ADE 2451927.7349      6xPSC     
     HD41925    6:01:44.30    -70:06:49.9  90.434645 -70.113846  5.271  4.384  4.250     0.019     0.236     0.020       131 360636     ADA 2451112.8024      PSC
     HD41925    6:01:44.30    -70:06:49.9  90.434621 -70.113823  5.279  4.651  4.237     0.023     0.238     0.036       131 360615     ADE 2451941.7451      6xPSC
     HD41925    6:01:44.30    -70:06:49.9  90.434578 -70.113876  5.250  4.541  4.253     0.027     0.076     0.016       111 461635     AEA 2451947.6843      6xPSRej     
     HD30986    4:45:22.44    -72:30:08.1  71.343369 -72.502258  5.402  4.599  4.314     0.018     0.260     0.036       131 460616     ADE 2451149.6816      PSRej
     HD30986    4:45:22.44    -72:30:08.1  71.343554 -72.502197  5.438  4.613  4.334     0.018     0.018     0.020       111 563656     AAA 2451604.5951      PSC
     HD30986    4:45:22.44    -72:30:08.1  71.343414 -72.502258  5.400  4.695  4.349     0.037     0.076     0.036       111 161615     EEE 2451876.8398      6xPSRej
     HD30986    4:45:22.44    -72:30:08.1  71.343486 -72.502296  5.421  4.661  4.303     0.021     0.076     0.016       111 661626     AEE 2451906.6116      6xPSC
     

III. Spitzer Data

1. NEP

Table 5 contains measurements of the candidate WISE standard stars in the NEP derived from Spitzer IRAC observations that were reduced by Tom Jarrett. The IRAC observations consisted of two separate mappings: epoch1 = 16 August 2007 and epoch2 = 13 September 2007. The table contains the individual measurements as well as the average of the two (labeled "epoch1+2").

Table 5 - IRAC Measurements of Candidate WISE Calibration Stars in the NEP

|Target    |  RA_2000   | DEC_2000    |     ra    |   dec    | mag1 | merr1| mag2 | merr2| mag3 | merr3| mag4 | merr4|    ra   |  dec    | data_set|
 Bp66_1064   17:57:51.73  +66:25:47.3    269.46585   66.42953  8.449  0.001  8.128  0.001  7.897  0.001  7.940  0.002 269.46554  66.42981 epoch1
 Bp66_1064   17:57:51.73  +66:25:47.3    269.46594   66.42960  7.747  0.001  8.030  0.001  7.900  0.001  7.906  0.002 269.46554  66.42981 epoch2
 Bp66_1064   17:57:51.73  +66:25:47.3    269.46597   66.42960  7.999  0.001  8.055  0.001  7.880  0.001  7.894  0.002 269.46554  66.42981 epoch1+2
 Bp66_1073   18:03:09.61  +66:28:12.0    270.78998   66.46988  7.237  0.001  7.363  0.001  7.513  0.001  7.486  0.001 270.79004  66.47000 epoch2
 Bp66_1073   18:03:09.61  +66:28:12.0    270.79004   66.46986  7.182  0.001  7.691  0.001  7.491  0.001  7.468  0.001 270.79004  66.47000 epoch1+2
 Bp66_1073   18:03:09.61  +66:28:12.0    270.79062   66.46985  8.843  0.001  7.772  0.001  7.503  0.001  7.479  0.001 270.79004  66.47000 epoch1
 KF02T1      18:02:01.72  +66:37:39.3    270.50717   66.62748  9.034  0.001  8.900  0.002  8.880  0.002  8.859  0.003 270.50717  66.62758 epoch1
 KF02T1      18:02:01.72  +66:37:39.3    270.50723   66.62753  8.971  0.001  8.914  0.002  8.857  0.002  8.844  0.003 270.50717  66.62758 epoch1+2
 KF02T1      18:02:01.72  +66:37:39.3    270.50726   66.62755  8.913  0.001  8.910  0.002  8.874  0.002  8.862  0.003 270.50717  66.62758 epoch2
 KF02T3      18:03:21.84  +66:34:08.6    270.84103   66.56902 10.216  0.002 10.313  0.003 10.268  0.004 10.232  0.007 270.84100  66.56906 epoch1
 KF02T3      18:03:21.84  +66:34:08.6    270.84106   66.56905 10.217  0.002 10.305  0.003 10.270  0.004 10.243  0.007 270.84100  66.56906 epoch2
 KF02T3      18:03:21.84  +66:34:08.6    270.84109   66.56903 10.217  0.002 10.306  0.003 10.245  0.004 10.219  0.005 270.84100  66.56906 epoch1+2
 KF03T1      17:57:43.94  +66:26:55.3    269.43304   66.44859  9.878  0.002  9.981  0.003  9.918  0.004  9.881  0.006 269.43308  66.44869 epoch1
 KF03T1      17:57:43.94  +66:26:55.3    269.43356   66.44924  9.881  0.002  9.959  0.003  9.894  0.004  9.879  0.005 269.43308  66.44869 epoch2
 KF03T1      17:57:43.94  +66:26:55.3    269.43433   66.44906  9.891  0.002  9.950  0.002  9.889  0.003  9.862  0.005 269.43308  66.44869 epoch1+2
 KF03T2      17:57:51.47  +66:31:03.4    269.46436   66.51754  9.003  0.001  9.008  0.002  8.948  0.002  8.911  0.003 269.46446  66.51761 epoch1
 KF03T2      17:57:51.47  +66:31:03.4    269.46439   66.51752  9.029  0.001  8.998  0.002  8.928  0.002  8.895  0.003 269.46446  66.51761 epoch1+2
 KF03T2      17:57:51.47  +66:31:03.4    269.46439   66.51753  9.056  0.001  8.999  0.002  8.946  0.002  8.913  0.003 269.46446  66.51761 epoch2
 KF03T4      17:59:03.95  +66:30:59.3    269.76648   66.51647 10.011  0.002 10.111  0.003 10.063  0.004 10.035  0.006 269.76646  66.51647 epoch2
 KF03T4      17:59:03.95  +66:30:59.3    269.76651   66.51645 10.014  0.002 10.118  0.003 10.046  0.004 10.016  0.005 269.76646  66.51647 epoch1+2
 KF03T4      17:59:03.95  +66:30:59.3    269.76654   66.51642 10.009  0.002 10.129  0.003 10.068  0.004 10.028  0.006 269.76646  66.51647 epoch1
 KF05T1      17:59:12.18  +66:41:36.3    269.80066   66.69334  8.788  0.001  8.903  0.002  8.811  0.002  8.787  0.003 269.80075  66.69342 epoch2
 KF05T1      17:59:12.18  +66:41:36.3    269.80075   66.69331  8.867  0.001  8.830  0.001  8.785  0.002  8.735  0.003 269.80075  66.69342 epoch1+2
 KF05T1      17:59:12.18  +66:41:36.3    269.80081   66.69328  8.964  0.001  8.804  0.001  8.800  0.002  8.717  0.003 269.80075  66.69342 epoch1
 KF06T2      17:58:37.98  +66:46:52.2    269.65833   66.78106 11.071  0.003 11.157  0.004 11.114  0.008 11.077  0.012 269.65825  66.78117 epoch1
 KF06T2      17:58:37.98  +66:46:52.2    269.65836   66.78109 11.083  0.003 11.167  0.004 11.106  0.007 11.061  0.009 269.65825  66.78117 epoch1+2
 KF06T2      17:58:37.98  +66:46:52.2    269.65842   66.78110 11.084  0.003 11.170  0.004 11.149  0.008 10.905  0.012 269.65825  66.78117 epoch2
 KF06T3      17:58:50.21  +66:49:40.6    269.70917   66.82784 10.301  0.002 10.357  0.003 10.345  0.005 10.306  0.007 269.70921  66.82794 epoch2
 KF06T3      17:58:50.21  +66:49:40.6    269.70923   66.82781 10.295  0.002 10.379  0.003 10.344  0.005 10.290  0.007 269.70921  66.82794 epoch1
 KF06T3      17:58:50.21  +66:49:40.6    269.70923   66.82783 10.326  0.002 10.377  0.003 10.325  0.004 10.283  0.006 269.70921  66.82794 epoch1+2

2. SEP

Table 6 contains measurements of the candidate WISE standard stars in the SEP derived from Spitzer IRAC observations that were reduced by Tom Jarrett. The IRAC observations consisted of two separate mappings: epoch1 = 19 October 2007 and epoch2 = 21 October 2007. The table contains the individual measurements as well as the average of the two (labeled "epoch1+2").

3. SAGE

Table 7 contains measurements of candidate WISE standard stars taken from the SAGE Legacy Program (Meixner et al. 2006 (AJ, 132, 2268) Winter 2007 Catalogs. These measurements covered both some of the candidate SEP standard stars listed in Table 2 and some of the circumpolar band 4 calibrators listed in Table 3. Descriptions for the IRAC and MIPS Catalog columns are given here and here, respectively.

Table 7 - Spitzer Measurements of WISE Standard Star Candidates from the SAGE Legacy Program

|   target_u|    ra_2000_u|    dec_2000_u|                 ra|                dec|             mag3_6|            dmag3_6|             mag4_5|            dmag4_5|             mag5_8|            dmag5_8|             mag8_0|            dmag8_0|     sqf3_6|     sqf4_5|     sqf5_8|     sqf8_0|              mag24|             dmag24|       flag|
|       char|         char|          char|             double|             double|             double|             double|             double|             double|             double|             double|             double|             double|        int|        int|        int|        int|             double|             double|        int|
     WOHG642    5:59:20.90    -66:31:55.8           89.837283          -66.532174            9.224000            0.043000            9.298000            0.043000            9.239000            0.038000            9.178000            0.032000       16384       16896           0       32768
    HD271776    6:01:37.48    -66:35:20.2           90.406225          -66.588863            9.603000            0.030000            9.601000            0.037000            9.646000            0.039000            9.582000            0.026000       25088       25088           0           0
    06005105    6:00:51.05    -66:44:39.5           90.212844          -66.744277            7.490000            0.047000            7.613000            0.056000            7.525000            0.025000            7.419000            0.022000       16384       16896        1024       32768
    HD270467    5:58:12.23    -66:20:23.7           89.550868          -66.339899            8.848000            0.036000            8.789000            0.056000            8.776000            0.028000            8.762000            0.019000           0       16384           0       32768
    05581475    5:58:14.76    -66:19:27.4           89.561483          -66.324257           12.050000            0.034000           12.063000            0.067000           12.075000            0.056000           12.074000            0.054000         512       16896        1024         512
    HD270422    5:56:47.74    -66:39:05.3           89.198825          -66.651399            7.278000            0.040000            7.372000            0.056000            7.314000            0.024000            7.251000            0.020000       16896       16384         512       32768            7.295000            0.018500           0
    HD271791    6:02:27.88    -66:47:28.7           90.616165          -66.791274           12.637000            0.038000           12.676000            0.050000           12.647000            0.077000           12.739000            0.073000           0           0           0        1024
     HD41466    6:00:18.61    -66:13:27.4           90.077755          -66.224282            8.336000            0.046000                null                null            8.358000            0.049000                null                null           0        null        1024        null
    HD270485    6:00:53.14    -66:55:48.2           90.221430          -66.930007            9.249000            0.053000            9.268000            0.043000            9.222000            0.034000            9.203000            0.031000       16384       16384           0       33792            9.290000            0.040000           0
     HD34437    5:11:28.18    -69:32:45.9           77.867353          -69.546146            3.633000            0.050000                null                null            3.780000            0.033000            3.716000            0.031000      802816        null           0       33792            3.628000            0.007000           0
     HD34127    5:10:04.54    -66:25:23.7           77.518884          -66.423226            4.149000            0.129000            4.413000            0.065000            4.041000            0.024000            3.939000            0.019000      811008       25600         512       40960            3.928000            0.006500           0
     HD41356    5:58:31.72    -69:51:23.7           89.631815          -69.856532            3.748000            0.085000            4.676000            0.089000            3.953000            0.033000            3.841000            0.025000       16384       17440           0       32768            3.832000            0.006500           0
     HD36752    5:26:41.14    -72:56:57.1           81.671633          -72.949138                null                null            4.401000            0.069000            4.207000            0.032000            4.166000            0.032000        null       16384         512       33792            4.156000            0.007000           0
     HD30083    4:38:49.80    -69:27:14.8           69.707156          -69.454093            4.179000            0.084000            4.798000            0.116000            4.234000            0.036000            4.171000            0.024000      802816       17408           0       33792            4.132000            0.007000           0
     HD32714    5:00:32.73    -64:23:39.7           75.136571          -64.394435            4.369000            0.042000            4.375000            0.071000            4.291000            0.033000            4.179000            0.027000      802816       16384           0       32768


Last update - 22 April 2008]
[M. Cohen - MIRA, T. Jarrett, R. Cutri - IPAC]